Giro 20
|
Model |
Giro 20 ![]() |
|---|---|
| Designed By | Mark Colliton |
| Class | touring/commuting, out-of-production |
| Frame | Bacchetta Custom Ovalized Cro-Moly, w/Disc Brake Tab |
| Fork | Bacchetta Aluminum w/Disc Brake Tab, 1-1/8" |
| Seat | Bacchetta Re-curve, with 2 water bottle mounts |
| Handlebar | Bacchetta Aluminum |
| Stem | Bacchetta |
| Rear Derail | SRAM X7 |
| Front Derail | Microshift R439 SS |
| Shifters | SRAM X9 |
| Crankset | FSA Tempo (50/39/30T) |
| Bottom Bracket | FSA, BB-7420ST (square tapered) |
| Headset | FSA Orbit-X, 1-1/8" |
| Cassette | SRAM PG950 11-34t, 9spd |
| Front Brake | MOYON long reach V-Brake |
| Rear Brake | MOYON long reach V-Brake |
| Brake Levers | Avid FR-5 |
| Front Wheel | Alex DA16, 20" (406) |
| Rear Wheel | Alex DA16, 26" (559) |
| Front Tire | Kenda Kwest, 20" (406x32c) |
| Rear Tire | Kenda Kwest, 26" (559x32c) |
| Chain | KMC Z99 |
| Pedals | Wellgo LU897 |
| BB Height | 26" |
| Seat Height | 24" |
| Wheelbase | Small: 47", Large: 47" |
| Weight | 31 lbs. w/EuroMesh seat, 33.5 lbs. w/ReCurve (w/out Pedals) |
| Weight Limit | 275 lbs.* |
| Gear Range | 21.6-111" |
| Color | Ferrari Red |
| Frame Size | Small: 11.5" Boom, Large: 14" boom |
| X Seam | Small: 35"-44", Large: 41"-49" |
